Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 15:47 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 68946
Total Files 99477
Total Pages 67086
Total Visits 70141
Total KBytes 83685
Total Unique Sites 72227
Total Unique URLs 40504
Total Unique Referrers 2265
Total Unique User Agents 26573
. Avg Max
Hits per Hour 36810 15557
Hits per Day 69206 49186
Files per Day 17758 12869
Pages per Day 70082 37945
Sites per Day 87583 38333
Visits per Day 1620 43623
KBytes per Day 25673 29121
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 95768 39.55% 3943 39.96% 4313 44.45% 9557 25.22% 12025 25.27% 36872 33.90%
2 30561 42.73% 63053 45.04% 71342 40.29% 76868 28.89% 31998 31.53% 70819 37.05%
43953 2139 17.72% 54503 45.04% 16180 45.04% 42642 45.04% 56768 45.04% 42753 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79452 72324 3.50% 11958 28637 2.86% 90081 24826 4.52% 98718 280262.63%
1 12409 37051 3.71% 29645 56032 3.36% 62723 58766 4.76% 51799 72280 4.13%
2 70790 88671 4.20% 2841 33842 3.99% 60013 79708 5.41% 65840 30831 6.56%
3 23661 67979 3.75% 85333 39841 3.56% 10620 42100 4.17% 82593 90071 4.74%
4 14424 94550 3.65% 18708 4505 3.43% 19376 17425 4.74% 32530 31784 4.89%
5 197 593 4.50% 54476 62175 4.72% 87816 17199 5.82% 20941 39615 6.41%
6 89479 91731 4.47% 28285 92319 4.30% 25572 88297 5.32% 72027 91412 5.46%
7 19127 95687 6.60% 59390 4460 6.95% 35527 70010 4.99% 46560 18120 6.54%
8 60081 60983 4.19% 12669 78788 3.92% 65487 32045 4.57% 96213 98017 4.64%
9 63828 50688 5.18% 60192 51644 5.47% 67887 81132 4.16% 91258 57365 5.55%
10 72862 19542 4.91% 49683 98434 5.20% 7838 21710 3.70% 89846 26965 3.53%
11 17397 49236 5.31% 31425 52923 5.67% 19246 77985 4.32% 71043 79326 4.85%
12 38968 83711 4.41% 58114 4455 4.39% 15755 54327 4.64% 2472 79583 4.47%
13 5015 62663 4.31% 31226 72901 4.04% 43795 22483 3.95% 30265 16657 3.90%
14 42025 79948 5.77% 15090 49863 6.18% 1657 4936 4.20% 76827 19053 4.23%
15 54171 8252 6.48% 71976 73416 7.68% 86237 43018 3.74% 52742 25204 5.81%
16 26729 10856 3.54% 29659 42484 3.43% 65182 32130 3.81% 22067 70196 3.13%
17 94792 53293 3.44% 43096 38587 3.69% 75775 73361 3.43% 55243 17800 2.90%
18 53308 70332 3.31% 67662 54965 3.54% 75268 44489 3.48% 74018 29438 3.14%
19 52741 45994 3.31% 2854 38977 3.43% 89011 55596 3.81% 64180 15740 3.10%
20 66451 93838 2.81% 58223 31633 2.40% 25968 80290 3.61% 1828 20759 2.47%
21 33582 44924 4.11% 59345 9357 4.23% 18285 14587 3.68% 27156 71592 3.33%
22 84919 94817 1.77% 26557 60186 1.18% 39306 574 2.15% 89624 92046 1.12%
23 46567 92478 2.75% 31022 35578 2.39% 48073 95202 3.00% 51318 14524 2.48%

Top 30 of 89050 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4616
2 122 0.93% 3314 3.32% 8983
3 80 0.61% 137 0.14% 3577
4 64 0.49% 2873 2.88% 9291
5 58 0.44% 274 0.27% 3277
6 42 0.32% 157 0.16% 970
7 42 0.32% 109 0.11% 8279
8 42 0.32% 77 0.08% 5474
9 42 0.32% 92 0.09% 5481
10 42 0.32% 63 0.06% 992
11 36 0.27% 214 0.21% 8610
12 32 0.24% 212 0.21% 3691
13 28 0.21% 165 0.17% 9206
14 28 0.21% 228 0.23% 1232
15 28 0.21% 148 0.15% 9950
16 24 0.18% 127 0.13% 5292
17 22 0.17% 105 0.11% 1636
18 22 0.17% 171 0.17% 9364
19 21 0.16% 8 0.01% 6616
20 21 0.16% 19 0.02% 4724
21 20 0.15% 97 0.10% 9774
22 20 0.15% 111 0.11% 5885
23 18 0.14% 93 0.09% 5155
24 18 0.14% 70 0.07% 8987
25 18 0.14% 63 0.06% 763
26 18 0.14% 55 0.05% 5078
27 18 0.14% 118 0.12% 5626
28 6 0.05% 15 0.02% 1084
29 6 0.05% 47 0.05% 7266
30 6 0.05% 21 0.02% 9170

Top 10 of 72176 Total URLs By KBytes
# Hits KBytes URL
1 24573 49.64% 44661 74.35% 4086
2 87364 0.93% 11528 3.32% 5351
3 97987 0.40% 52477 0.95% 1128
4 76267 0.48% 24935 0.66% 3250
5 65914 0.5% 26284 0.22% 3705
6 70481 0.66% 60227 0.62% 8469
7 6842 0.56% 25617 0.94% 1853
8 47660 0.65% 58782 0.0% 5589
9 11402 0.37% 4679 0.36% 5963
10 68695 0.69% 65479 0.94% 5894

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6207
2 122 0.93% 21 4.09% 9211
3 36 0.27% 7 1.36% 6338
4 32 0.24% 6 1.17% 3096
5 28 0.21% 5 0.97% 234
6 18 0.14% 5 0.97% 8701
7 28 0.21% 5 0.97% 7267
8 24 0.18% 4 0.78% 7961
9 28 0.21% 3 0.58% 1377
10 22 0.17% 3 0.58% 8402

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4008
2 122 0.93% 33 6.48% 5485
3 32 0.24% 9 1.77% 8886
4 36 0.27% 8 1.57% 6515
5 18 0.14% 7 1.38% 1593
6 18 0.14% 6 1.18% 1565
7 28 0.21% 5 0.98% 4917
8 24 0.18% 5 0.98% 219
9 28 0.21% 5 0.98% 8454
10 28 0.21% 4 0.79% 3201

Top 15 of 8688 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
58 19 0.01% 8 0.00% 31 0.00% Generic TLD (info)
20 71 0.01% 87 0.00% 4 0.00% Thailand

90

1
Top 51 of 296 Total Referrers
# Hits Referrer
1 40 0.72% https://www.google.fi/url?q=http://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-37642199
2 21 0.12% http://map.google.tt/url?q=https://maps.google.cf/url?q=http://hdorg2.ru/article?today-24995060
3 8 0.96% https://toolbarqueries.google.nr/url?q=https://clients1.google.je/url?q=http://hdorg2.ru/article?today-26540731
4 98 0.95% https://image.google.com.om/url?q=http://images.google.co.uk/url?q=http://hdorg2.ru/article?today-85043693
4 89 0.30% http://maps.google.com.ag/url?q=http://image.google.co.mz/url?q=http://hdorg2.ru/article?today-67775985
6 48 0.35% https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://image.google.com.sg/url?q=http://hdorg2.ru/article?today-34674590
7 58 0.97% http://mobile-news.sandbox.google.com/url?sa=t&url=https://toolbarqueries.google.co.jp/url?q=/http://hdorg2.ru/article?today-34702237
8 66 0.98% https://clients1.google.lk/url?q=j&rct=j&url=http://alt1.toolbarqueries.google.pt/url?q=http://hdorg2.ru/article?today-91298704
9 52 0.13% https://image.google.jo/url?q=https://toolbarqueries.google.mv/url?q=http://hdorg2.ru/article?today-58551675
10 48 0.33% http://toolbarqueries.google.com.om/url?q=http://www.google.com.ly/url?q=http://hdorg2.ru/article?today-06005273
11 53 0.95% https://cse.google.ne/url?q=http://map.google.so/url?q=http://hdorg2.ru/article?today-32767533
12 62 0.64% http://images.google.com.ru/url?q=https://images.google.tl/url?q=http://hdorg2.ru/article?today-02445936
13 22 0.17% http://local.google.com.co/url?q=http://map.google.se/url?q=http://hdorg2.ru/article?today-89536697
14 16 0.68% http://www.google.cl/url?q=https://images.google.de/url?q=http://hdorg2.ru/article?today-75174879
15 91 0.92% http://toolbarqueries.google.co.ao/url?q=http://local.google.cf/url?q=http://hdorg2.ru/article?today-99133322
16 67 0.82% http://images.google.af/url?q=http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-68179431
17 93 0.16% http://clients1.google.com.iq/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-50064800
18 51 0.23% http://jmt17.google.com.pk/url?q=https://www.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-35903081
29 10 0.62% http://alt1.toolbarqueries.google.vu/url?q=http://images.google.com.tw/url?q=http://hdorg2.ru/article?today-43158571
20 11 0.17% http://images.google.com.vn/url?q=http://maps.google.co.il/url?q=http://hdorg2.ru/article?today-61454312
21 54 0.99% http://toolbarqueries.google.com.vn/url?sa=i&url=https://maps.google.by/url?sa=t&url=http://hdorg2.ru/article?today-27476146
22 31 0.11% http://local.google.pl/url?q=http://jmt17.google.com/url?q=http://hdorg2.ru/article?today-99984426
23 29 0.89% http://www.google.co.th/url?q=https://www.google.ru/url?q=http://hdorg2.ru/article?today-66900184
24 98 0.95% http://www.google.com.ar/url?q=https://maps.google.td/url?q=http://hdorg2.ru/article?today-77254125
25 86 0.56% http://local.google.com.tw/url?q=http://maps.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-59559295
26 98 0.40% https://www.google.ps/url?q=http://jmt17.google.cf/url?q=http://hdorg2.ru/article?today-85515280
27 77 0.56% http://www.google.tn/url?q=http://local.google.co.za/url?q=http://hdorg2.ru/article?today-30259921
28 30 0.45% https://toolbarqueries.google.bi/url?q=https://clients1.google.im/url?q=http://hdorg2.ru/article?today-66810040
29 13 0.50% https://maps.google.com.kh/url?sa=t&rct=j&url=https://www.google.vu/url?q=http://hdorg2.ru/article?today-80693325
30 4 0.13% https://maps.google.co.uk/url?rct=t&sa=t&url=http://image.google.pk/url?q=http://hdorg2.ru/article?today-30259921
31 37 0.73% https://www.google.fi/url?q=http://hdorg2.ru/article?today-37642199
32 85 0.37% https://maps.google.com.kh/url?sa=t&rct=j&url=https://www.google.vu/url?q=http://hdorg2.ru/article?today-80693325
33 78 0.42% https://toolbarqueries.google.nr/url?q=http://hdorg2.ru/article?today-26540731
34 46 0.89% https://image.google.com.om/url?q=http://hdorg2.ru/article?today-85043693
35 94 0.60% http://maps.google.com.ag/url?q=http://hdorg2.ru/article?today-67775985
36 95 0.53% https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://hdorg2.ru/article?today-34674590
37 56 0.33% http://mobile-news.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-34702237
38 50 0.85% https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-91298704
39 15 0.53% https://image.google.jo/url?q=http://hdorg2.ru/article?today-58551675
40 79 0.11% http://toolbarqueries.google.com.om/url?q=http://hdorg2.ru/article?today-06005273
41 99 0.80% https://cse.google.ne/url?q=http://hdorg2.ru/article?today-32767533
42 36 0.78% http://images.google.com.ru/url?q=http://hdorg2.ru/article?today-02445936
43 30 0.68% http://local.google.com.co/url?q=http://hdorg2.ru/article?today-89536697
44 16 0.48% http://www.google.cl/url?q=http://hdorg2.ru/article?today-75174879
45 11 0.27% http://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-99133322
46 47 0.52% http://images.google.af/url?q=http://hdorg2.ru/article?today-68179431
47 90 0.39% http://clients1.google.com.iq/url?q=http://hdorg2.ru/article?today-50064800
48 78 0.71% http://jmt17.google.com.pk/url?q=http://hdorg2.ru/article?today-35903081
49 68 0.31% http://alt1.toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-43158571
50 56 0.65% http://images.google.com.vn/url?q=http://hdorg2.ru/article?today-61454312
51 80 0.57% http://http://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-37642199

3559, 5948, 9396, 9926, 703, 3114, 757, 9890, 694, 9765, 878, 3292, 9796, 3390, 3674, 7001, 6512, 9214, 3716, 5451, 6884, 2753, 8205, 2688, 4476, 4351, 5448, 3091, 3325, 1249, 5102, 4230, 1197, 7521, 2581, 9330, 1536, 7105, 4726, 8639, 2243, 4555, 632, 2934, 4126, 954, 2430, 840, 8626, 8539, 1331, 671, 9951, 2607, 7566, 3877, 4234, 7500, 6076, 8820, 4615, 9428, 4957, 671, 8627, 4789, 7077


Generated by Webalizer Version 2.23